Size Charts
T-Shirts | S | M | L | XL |
Chest (in.) | 38 | 41 | 43.3 | 45.7 |
Length (in.) | 28.3 | 29 | 32 | 35 |
Body-Suits | XS | S | M | L |
Bust (in.) | 26.5 | 28 | 32 | 33 |
Waist (in.) | 21 | 23.5 | 26 | 29 |
Hip (in.) | 26 | 29 | 32.5 | 34 |
*Note measurements do not reflect stretch capabilities of bodysuit fabric.
If you have any sizing enquiries please use the contact form below or email info@10-96.com. We aim to respond to your enquiry within 1-2 business days.